<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice For Living &#187; Implementing AAC in Classrooms</title>
	<atom:link href="http://www.voiceforliving.com/category/implementing-aac-in-classrooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiceforliving.com</link>
	<description>DynaVox Mayer-Johnson</description>
	<lastBuildDate>Tue, 22 Nov 2011 01:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do it yourself!</title>
		<link>http://www.voiceforliving.com/2011/11/do-it-yourself/</link>
		<comments>http://www.voiceforliving.com/2011/11/do-it-yourself/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:01:52 +0000</pubDate>
		<dc:creator>Bethany Diener</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[DynaVox]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Maestro]]></category>
		<category><![CDATA[self-advocacy]]></category>
		<category><![CDATA[self-sufficiency]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Vmax]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2735</guid>
		<description><![CDATA[“Do it yourself!”  This statement is often heard in reference to school work as well as tasks related to school such as carrying your own backpack, putting your own coat away and gathering materials needed for a project or class.  
While self-sufficiency is always important for students as we prepare them for life as independent adults, [...]]]></description>
			<content:encoded><![CDATA[<p>“Do it yourself!”  This statement is often heard in reference to school work as well as tasks related to school such as carrying your own backpack, putting your own coat away and gathering materials needed for a project or class.  </p>
<p>While self-sufficiency is always important for students as we prepare them for life as independent adults, there is another side of this we want to explore.  In my mind, self-sufficiency does not refer only to carrying out a task on our own.  It also includes the skill of knowing when to ask for assistance.  This is particularly true for students with physical disabilities.  </p>
<p>There is a tendency for those around these students to get in the habit of doing tasks automatically…without being asked.  This is certainly understandable but it is not always in the best interest of the students in becoming independent adults.  </p>
<p>Adults with physical disabilities need to have the skill of not only asking for assistance but directing others in the process.  One woman I knew would ask me to write her appointments in her schedule book for her.  She was able to remind me to do it, tell me where her schedule book was located and what she wanted me to write.  Another person I knew would ask cashiers to take his wallet out of his bag, remove a specified amount of money, show him the cash and place the receipt in the wallet before returning it to his bag.  The ability to ask for this assistance and to provide specific directions politely enhanced the independence of these individuals and their ability to participate in activities of their choosing. </p>
<p>Teaching these skills begins early.  We can begin by teaching young students to request assistance with physical tasks as needed.  We can then enhance this skill by encouraging them to provide specific instructions.  Tasks might include: </p>
<ul>
<li>Opening doors, lockers and cabinets</li>
<li>Collecting and positioning materials</li>
<li>Moving to various places within the environment</li>
<li>Eating and drinking</li>
<li>Completing school work</li>
</ul>
<p>Students could produce these requests by formulating a message word-by-word or letter-by-letter using core word strategy or keyboards.  This is certainly an appropriate skill to accommodate unusual situations.  However, many of these requests will occur consistently.  Let’s increase the student’s efficiency by programming in these frequently occurring requests in “My Phrases” in the Series 5 software under the “Wants and Needs” tab on the DynaVox <a href="http://www.dynavoxtech.com/products/maestro/">Maestro</a>, <a href="http://www.dynavoxtech.com/products/vplus/">V+</a> or <a href="http://www.dynavoxtech.com/products/vmaxplus/">Vmax+</a>, or the “Needs and Wants” tab in “Quickfires” on the DynaVox <a href="http://www.dynavoxtech.com/products/xpress/">Xpress</a>.  You might also consider programming them within the topic where they will be used (e.g., classroom, cafeteria, bus).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/11/do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing access to books (Part 2)</title>
		<link>http://www.voiceforliving.com/2011/11/providing-access-to-books-part-2/</link>
		<comments>http://www.voiceforliving.com/2011/11/providing-access-to-books-part-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:01:56 +0000</pubDate>
		<dc:creator>Stephanie Williams</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[DynaVox]]></category>
		<category><![CDATA[eBooks]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2725</guid>
		<description><![CDATA[In my last blog, I introduced the idea of using eBooks to provide independent access to books for students with significant disabilities.  eBooks are an electronic version of a printed book which can be read on a personal computer or hand-held device designed specifically for this purpose (Oxford Dictionary of English). eBooks can also be [...]]]></description>
			<content:encoded><![CDATA[<p>In my last blog, I introduced the idea of using eBooks to provide independent access to books for students with significant disabilities.<strong>  </strong>eBooks are an electronic version of a printed book which can be read on a personal computer or hand-held device designed specifically for this purpose (Oxford Dictionary of English). eBooks can also be read on dedicated hardware devices such as the DynaVox <a href="http://www.dynavoxtech.com/products/maestro/">Maestro</a>, eBook readers, personal computers and some cell phones.  eBooks allow students with physical disabilities (e.g., cerebral palsy) to independently turn pages.  eBooks can also be read out loud for students who are emergent readers. </p>
<p>While reading books is certainly a leisure activity that should be supported for students with special needs, there are many classroom applications as well.<strong> </strong></p>
<p><strong>4 Tips for using eBooks in the classroom</strong></p>
<ol>
<li>Load a <strong>dictionary</strong> and with the speak features of your device; you can create a “talking dictionary” for your students.</li>
<li>Use eBooks during<strong> guided reading </strong>activities. This is one component of a four-block reading program, developed by Pat Cunningham and Dottie Hall.</li>
<li>Download national or local newspapers to <strong>read about and discuss current events</strong>.<strong> </strong></li>
<li>Provide <strong>visual and auditory feedback</strong> by using the<em> Highlight as you Speak feature.</em> This feature will speak the current eBook page and highlight each word as it is spoken.  This feature can be turned on by going into the Message Window tab in the Interface Features menu.</li>
</ol>
<p>To learn more about accessing eBooks on your DynaVox device, go to <a href="http://www.dynavoxtech.com/Support/search.aspx">http://www.dynavoxtech.com/Support/search.aspx</a> and search by keyword “eBooks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/11/providing-access-to-books-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10, 4, 8</title>
		<link>http://www.voiceforliving.com/2011/10/10-4-8/</link>
		<comments>http://www.voiceforliving.com/2011/10/10-4-8/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:01:06 +0000</pubDate>
		<dc:creator>Bethany Diener</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[Stroke / TBI and AAC]]></category>
		<category><![CDATA[augmentative and alternative communication]]></category>
		<category><![CDATA[idiosyncratic communication]]></category>
		<category><![CDATA[Implementation Toolkit]]></category>
		<category><![CDATA[multi-modal communication]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2701</guid>
		<description><![CDATA[Sometimes, I have to just shake my head in amazement at the way people know each other so well that seemingly incomprehensible communication is understood.  
One of my favorite examples of this came from a friend of mine.  Her father was pumping gas while the rest of the family waited inside the car.  He looked at [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I have to just shake my head in amazement at the way people know each other so well that seemingly incomprehensible communication is understood.  </p>
<p>One of my favorite examples of this came from a friend of mine.  Her father was pumping gas while the rest of the family waited inside the car.  He looked at his wife, held up both hands and showed her five fingers on both hands followed by two fingers on each hand then four fingers on each hand.  His three children were in the back seat complaining, “What does he mean – 10, 4, 8?”, “How does he expect us to understand that?”, “He does this all the time!”  My friend’s mother calmly turned to her children and said, “He means that the five (5) of us are going to (2) a restaurant for (4) dinner.”  Inexplicable, yes, but not unusual! </p>
<p>There are times when these types of communication attempts fail.  I recall my own father standing at the corner of our house making some kind of odd salute followed by a turning motion.  This was supposed to mean, “Go down to the end of the house, turn the corner and turn on the water.”  I didn’t get it either! </p>
<p>The problem with this type of idiosyncratic (personal) communication is that is it easily misunderstood by less familiar people or even by familiar people if the context is unknown.  It is for this reason that multi-modal communication is so important.  </p>
<p>Multi-modal communication is the use of many forms of communication for expression.  This might include any combination of speech, vocalizations, gestures, pointing to objects, pictures or general location, facial expression, body language, etc.  When I didn’t understand my father’s gestures, he held up the hose and repeated his gesture resulting in my understanding of his message.  This isn’t confined to people who can speak.  I’ve had AAC users use photographs, brochures, business cards, tickets and other memorabilia to communicate in addition to their devices, voice and gestures.  </p>
<p>Think about the modes of communication already at the augmented communicator’s disposal.  Consider what additional modes you might teach.  Use our Multiple Communication Methods resources in the Implementation Toolkit to assist you.  Go to our Search Resources page at <a href="http://www.dynavoxtech.com/implementation-toolkit/search-resources/">http://www.dynavoxtech.com/implementation-toolkit/search-resources/</a> and type in “Multiple Communication Methods” in the search box to see a handout and worksheet as well as worksheet and video examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/10/10-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing access to books (Part 1)</title>
		<link>http://www.voiceforliving.com/2011/10/providing-access-to-books-part-1/</link>
		<comments>http://www.voiceforliving.com/2011/10/providing-access-to-books-part-1/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:01:45 +0000</pubDate>
		<dc:creator>Stephanie Williams</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[augmentative and alternative communication]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2686</guid>
		<description><![CDATA[Did you know that typically developing children from literate homes have heard their favorite stories 200 to 400 times (Adams, 1990)?  For some students with significant disabilities, access to books can be challenging.  Many students have difficulty manipulating books due to physical disabilities (ex., cerebral palsy) while others have difficulty accessing books due to sensory [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that typically developing children from literate homes have heard their favorite stories 200 to 400 times (Adams, 1990)?  For some students with significant disabilities, access to books can be challenging.  Many students have difficulty manipulating books due to physical disabilities (ex., cerebral palsy) while others have difficulty accessing books due to sensory issues (ex., visual impairment).  Other students may not be able to read or process written text.  With advances in technology, many AAC users have access to electronic books (or eBooks) that can be loaded onto their voice output communication devices.  This allows them to have the same rich and repetitive literacy experiences as their typically developing peers.<strong> </strong></p>
<p><strong>What are the benefits of using eBooks on a communication device?</strong></p>
<ul>
<li>Font size and type can be modified to meet the visual needs of the student.</li>
<li>Using the Symbolate feature, symbols can be added to words to provide symbol support for emergent readers.</li>
<li>There are over 2 million books (including many textbooks) available for download.</li>
<li>Students can have access to textbooks and leisure reading materials in a more accessible format.</li>
</ul>
<p>Students can…</p>
<p>–       Independently “turn” pages</p>
<p>–       Create bookmarks</p>
<p>–       Speak and highlight each word as it is spoken</p>
<p>–       Independently choose and load their favorite books (i.e., self-selected reading)</p>
<p>To learn more about accessing eBooks on your DynaVox device, go to <a href="http://www.dynavoxtech.com/Support/search.aspx">http://www.dynavoxtech.com/Support/search.aspx</a> and search by keyword “eBooks.” </p>
<p>In my next blog, I will provide four tips for using eBooks in the classroom to support instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/10/providing-access-to-books-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork</title>
		<link>http://www.voiceforliving.com/2011/10/teamwork-2/</link>
		<comments>http://www.voiceforliving.com/2011/10/teamwork-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:01:46 +0000</pubDate>
		<dc:creator>Marleah Herman-Umpleby</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2718</guid>
		<description><![CDATA[What are some exciting ways you’ve used teams in your classroom? I talked to a teacher in the Pittsburgh area last week who recounted a parent calling him to indicate that his son, Jimmy, a student in the gifted program, was not getting enough enrichment opportunities in their social studies curriculum.  The teacher promised to [...]]]></description>
			<content:encoded><![CDATA[<p>What are some exciting ways you’ve used teams in your classroom? I talked to a teacher in the Pittsburgh area last week who recounted a parent calling him to indicate that his son, Jimmy, a student in the gifted program, was not getting enough enrichment opportunities in their social studies curriculum.  The teacher promised to give that some thought and brainstorm some new ideas.  It occurred to him that this was a perfect opportunity to pair up the student from the gifted program with a student in his classroom with autism who uses a <a href="http://www.dynavoxtech.com/products/maestro/">DynaVox Maestro</a> (Dominic).  He met with both students and explained that he wants them to be in charge of a new Jeopardy style game to reinforce the social studies curriculum for the class. They were directed to build the game on the Maestro so it could be shared via the Promethean board in the classroom.  Working together, Dominic programmed the content on the pages while Jimmy decided on the content to be included and what numeric value to assign each question.  Once the project was complete, they both stood in front of the room to lead the class in this interactive activity.</p>
<p>Following the activity that week, Jimmy’s mom called the teacher back at school to say it was the single most exciting and innovative project that he had participated in to date, and he was not only given the opportunity to take a “deeper dive” into the curriculum material but he  was enriched in other life lessons as well.  The teacher summarized the partnership by telling me, “It’s not only my job to teach Dominic.  It’s my job to teach 26 other kids that Dominic is an equal contributor to our learning environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/10/teamwork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special event schedules</title>
		<link>http://www.voiceforliving.com/2011/10/special-event-schedules/</link>
		<comments>http://www.voiceforliving.com/2011/10/special-event-schedules/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:01:23 +0000</pubDate>
		<dc:creator>Sandy Klindworth</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[augmentative and alternative communication]]></category>
		<category><![CDATA[contingencies]]></category>
		<category><![CDATA[visual schedules]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2709</guid>
		<description><![CDATA[Many students with complex communication needs use symbol schedules at school, and benefit from the support that these schedules offer for understanding, planning for, and managing the events of the day.  Have you ever thought about having some schedules ready for unexpected, rarely occurring, or difficult situations?  It is truly counter-intuitive, I know, because we [...]]]></description>
			<content:encoded><![CDATA[<p>Many students with complex communication needs use symbol schedules at school, and benefit from the support that these schedules offer for understanding, planning for, and managing the events of the day.  Have you ever thought about having some schedules ready for unexpected, rarely occurring, or difficult situations?  It is truly counter-intuitive, I know, because we think of using a daily or activity schedule as a way to show a planned sequence of events or steps. </p>
<p>But we know that at school things can and do happen that are not part of the plan.  On occasion there will be a fire drill, or a school-wide assembly, or a major disruption with another student.  We know that our students with Autism benefit from preparing for these sorts of events with Social Stories, and we also know that <em>all </em>students who are accustomed to schedules will benefit from activity or mini-schedules that cover these unusual, special, and often anxiety-producing events. </p>
<p>Here is an example:  An activity schedule (also called mini schedule) for a fire drill might include the following sequence: </p>
<ol>
<li>Loud Bell</li>
<li>Line Up</li>
<li>Walk in line with the class</li>
<li>Go outside</li>
<li>Wait with the class at the _(specific place)_____</li>
<li>Listen to the teacher</li>
<li>Walk in line back to class</li>
<li>Check your schedule </li>
</ol>
<p>You can see that it provides information about what will happen and where to go.   The student can hold the schedule and refer to it as needed.  It is general enough to cover most contingencies of the event, but specific enough to help the student manage the event.  And how about this:  <em>An infinite number of these “special event” schedules can even be pre-programmed on the student’s communication device and accessed whenever needed.  </em> </p>
<p>I knew a gifted teacher who kept some special symbols near the wall where her students had their schedules.  One of her special symbols was one that she named “Chaos.”  Really!  She used the <a href="http://www.mayer-johnson.com/">Mayer-Johnson</a> PCS symbol for frustrated as the picture, but the label said <em>chaos. </em>When something happened that was unexpected, like a fire drill, or a student health or behavior emergency, she would insert the Chaos symbol into the schedule and then distribute or navigate to the appropriate special activity schedules that she had ready.  </p>
<p>Here’s the thing:  because she had this kind of foresight, it never was chaotic!  She had a “practice Chaos” once in a while, so students learned that sometimes there is a change, the schedule will be changed, and it will be okay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/10/special-event-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peers using the AAC device</title>
		<link>http://www.voiceforliving.com/2011/09/peers-using-the-aac-device/</link>
		<comments>http://www.voiceforliving.com/2011/09/peers-using-the-aac-device/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:01:57 +0000</pubDate>
		<dc:creator>Bethany Diener</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[augmentative and alternative communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[partner augmented input]]></category>
		<category><![CDATA[peers]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2774</guid>
		<description><![CDATA[There was a strand recently on a listserve in which a question was asked as to the appropriateness of peers using an individual student’s AAC device.  This is a very appropriate and important question.  
It seems to me that this question may have arisen from hearing about a technique known as Partner Augmented Input (PAI) or [...]]]></description>
			<content:encoded><![CDATA[<p>There was a strand recently on a listserve in which a question was asked as to the appropriateness of peers using an individual student’s AAC device.  This is a very appropriate and important question.  </p>
<p>It seems to me that this question may have arisen from hearing about a technique known as Partner Augmented Input (PAI) or Aided Language Stimulation.  In this technique, the communication partner uses the student’s AAC system to produce his or her (the partner’s) own message while also talking.  In other words, the partner is demonstrating use of the device in everyday situations as a means of communicating. The partner does not elicit imitation back from the student.  This technique focuses on building the student’s acceptance, understanding and skills with AAC through demonstration.  Research has shown this to be a powerful and natural method for teaching use of AAC.  Check out these resources for instructions and a summary of results: – <a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=179">Partner Augmented Input Instructions</a>, and <a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=181">Partner Augmented Input References</a>. </p>
<p>This technique does not provide license for any peer (or adult for that matter) to use the individual’s communication device whenever they wish.  Rather in cooperation with the student (if possible), peers and adults are identified and trained to provide PAI.  There isn’t a lot of training necessary and, in fact, DynaVox has training plans to help you with this technique and a few others – <a href="http://www.dynavoxtech.com/implementation-toolkit/learning-paths/list/?id=13">Training Plans for Communication Partner Techniques</a>.</p>
<p>I’m guessing that you might have a few questions. </p>
<ul>
<li>How many peers and adults should be trained?  <em>At least two in each environment so that PAI can be done consistently.  The more people who know the technique the more likelihood that the technique will be used and the student will receive the benefit.</em></li>
<li>How can I provide training?  <em>Use the training plans noted above and teach how the AAC device’s vocabulary is organized so that partners can find vocabulary more easily.</em></li>
<li>What if the student doesn’t want someone touching their device?  <em>That person should not be a PAI partner.  If they are a necessary partner, you might need to work on building a relationship between the student and the potential partner over time.  </em></li>
</ul>
<p>For more information, the Implementation Toolkit has a resource regarding PAI with peers – <a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=476">Partner Augmented Input &#8211; Tips for Training Peers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/09/peers-using-the-aac-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the subject of AAC at a Distance-Skype Therapy</title>
		<link>http://www.voiceforliving.com/2011/09/more-on-the-subject-of-aac-at-a-distance-skype-therapy/</link>
		<comments>http://www.voiceforliving.com/2011/09/more-on-the-subject-of-aac-at-a-distance-skype-therapy/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:01:51 +0000</pubDate>
		<dc:creator>Pati King-Debaun</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[teletherapy]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2695</guid>
		<description><![CDATA[ While I am not expert on this subject I have used this concept for one student, a young boy using an AAC device.  I consulted with his therapist via Skype.  This is not for everyone, but it worked in this particular situation.  I could have conversations with the student and see where language and communication [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>While I am not expert on this subject I have used this concept for one student, a young boy using an AAC device.  I consulted with his therapist via Skype.  This is not for everyone, but it worked in this particular situation.  I could have conversations with the student and see where language and communication skills were at and watch him use his device.  I could model strategies with the student for the therapist and then we could email about the session.  For this particular student this distance “consulting” was done on a monthly basis. </p>
<p>How do you do Skype and what exactly is it?  Skype allows you to use the internet to telephone someone and use live video interaction via webcams. It is a free service; however, both parties need to have a Skype account. It is surprisingly simple to use and today most newer computers have webcams built in making it easy to set up.   If you want to do a “telepractice“ rather than consulting you would need to have an ASHA license in the state in which you are practicing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/09/more-on-the-subject-of-aac-at-a-distance-skype-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “School Year” Resolutions</title>
		<link>http://www.voiceforliving.com/2011/09/new-%e2%80%9cschool-year%e2%80%9d-resolutions/</link>
		<comments>http://www.voiceforliving.com/2011/09/new-%e2%80%9cschool-year%e2%80%9d-resolutions/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:01:18 +0000</pubDate>
		<dc:creator>Stephanie Williams</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[augmentative and alternative communiation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[new school year]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2771</guid>
		<description><![CDATA[Every January 1st, I set out to make resolutions for the upcoming year. But why not create resolutions for the new school year?  When working with students who use AAC devices, it is often a challenge to juggle everything you need to do to support their communication and learning.  I’ve tried to come up with [...]]]></description>
			<content:encoded><![CDATA[<p>Every January 1<sup>st</sup>, I set out to make resolutions for the upcoming year. But why not create resolutions for the new school year?  When working with students who use AAC devices, it is often a challenge to juggle everything you need to do to support their communication and learning.  I’ve tried to come up with a list of possible resolutions that could possibly help you start off the new school year on the right foot.  You don’t have to do them all, but I challenge you to choose 2 or 3 and try them out for the next 6 months.  Come January, re-evaluate and go from there.  Happy New (School )Year! </p>
<p><strong>My Top 10 New “School Year” Resolutions</strong><strong> </strong></p>
<p><strong>1.      </strong><strong>Try to be a better communication partner.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/learning-paths/list/?id=3">http://www.dynavoxtech.com/implementation-toolkit/learning-paths/list/?id=3</a> </p>
<p><strong>2.      </strong><strong>Create more opportunities to practice communication skills.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=67">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=67</a> </p>
<p><strong>3.      </strong><strong>Increase parent involvement.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=472">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=472</a> </p>
<p><strong>4.      </strong><strong>Add 2 &#8211; 3 new vocabulary words/messages every week.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=250">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=250</a> </p>
<p><strong>5.      </strong><strong>Learn one new thing about the AAC device every month.<br />
</strong><a href="http://www.dynavoxtech.com/training/online/">http://www.dynavoxtech.com/training/online/</a> </p>
<p><strong>6.      </strong><strong>Share my knowledge with others.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/learning-paths/list/?id=13">http://www.dynavoxtech.com/implementation-toolkit/learning-paths/list/?id=13</a></p>
<p> <strong>7.      </strong><strong>Respect all methods of communication.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=78">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=78</a> </p>
<p><strong>8.      </strong><strong>Use more visual supports during instruction and support positive behavior.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=282">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=282</a> </p>
<p><strong>9.      </strong><strong>Set high expectations.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=389">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=389</a> </p>
<p><strong>10.   </strong><strong>Try not to over prompt.<br />
</strong><a href="http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=280">http://www.dynavoxtech.com/implementation-toolkit/details.aspx?id=280</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/09/new-%e2%80%9cschool-year%e2%80%9d-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He leads…we just follow</title>
		<link>http://www.voiceforliving.com/2011/09/he-leads%e2%80%a6we-just-follow/</link>
		<comments>http://www.voiceforliving.com/2011/09/he-leads%e2%80%a6we-just-follow/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 01:01:52 +0000</pubDate>
		<dc:creator>Marleah Herman-Umpleby</dc:creator>
				<category><![CDATA[Implementing AAC in Classrooms]]></category>
		<category><![CDATA[augmentative and alternative communication]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://www.voiceforliving.com/?p=2676</guid>
		<description><![CDATA[This morning I received an email from a local SLP that indicated I should give her a call &#8211; she had exciting news to share! Once we connected, she told me that her 8th grade student has had a major breakthrough in using his DynaVox Xpress device.  In the past few weeks the team has [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I received an email from a local SLP that indicated I should give her a call &#8211; she had exciting news to share! Once we connected, she told me that her 8<sup>th</sup> grade student has had a major breakthrough in using his DynaVox <a href="http://www.dynavoxtech.com/products/xpress/">Xpress</a> device.  In the past few weeks the team has been trying to use the photo pages more than ever to help support his transition to a new school in the fall (high school!). They have gone to the high school on several field trips and used a digital camera to photograph some of the rooms the students can expect to work in come fall.  Upon return to the middle school, the SLP was customizing the preprogrammed photo pages with the photos they took and giving her student a choice of several descriptive captions as messages.  He thoughtfully watched as she programmed the first of several pages, and then gently reached over and took his Xpress.  As the SLP watched, he perfectly programmed the next few pages &#8211; in fact, even writing his own novel message to describe the photos as opposed to the suggested captions she had already developed.  She described her excitement at realizing the possibilities this would afford her student.  We talked about the next steps the team could potentially implement &#8211; allowing him more creative direction in the photography, giving him opportunity to share a more varied account of his days via photos and messages he creates, etc. The excitement in this SLPs voice is just energizing &#8211; and the phone call made my day. I told her what a fabulous clinician she is and how lucky this student is to have her working with him.  Her reply was, “He leads, we follow. We are lucky to learn from him.”  What a phenomenal outlook!  Are you following the lead of AAC users in your schools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voiceforliving.com/2011/09/he-leads%e2%80%a6we-just-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
